Guides
Where to find things
Use this when you know what you want to do but aren't sure where it lives in the app. Each row links to deeper documentation.
| I want to… | In the app | Docs |
|---|---|---|
| Set up my business for the first time | Complete onboarding, then Settings → Business, Branches, Services, Staff | Read → |
| Connect WhatsApp so customers can book | Settings → Agents → WhatsApp | Read → |
| Train the AI to answer my FAQs | Agent → Q&A Pairs (or Settings → Agent → Knowledge Base) | Read → |
| Test the AI before going live | Agent → Agent Playground | Read → |
| See or reply to customer WhatsApp messages | Agent → Chats | Read → |
| View today’s appointments | Core → Calendar or Bookings | Read → |
| Create a booking manually | Sidebar → + Create booking (or Bookings → New) | Read → |
| Add or edit services and pricing | Configuration → Services | Read → |
| Manage staff schedules and assignments | Configuration → Staff | Read → |
| Book rooms or equipment with a service | Configuration → Resources | Read → |
| Look up a customer or booking history | Core → Customers | Read → |
| Record a payment or issue an invoice | Core → Payments (from booking or customer profile) | Read → |
| Run a quick retail sale | Core → Orders → Quick sale | Read → |
| Sell a membership or class pack | Sidebar → Sell membership, or Core → Memberships | Read → |
| Set up loyalty points or promotions | Core → Promotions; Settings → Loyalty | Read → |
| See today’s overview and pending items | Core → Dashboard | Read → |
| Turn on booking reminders | Core → Reminders, or Settings → Reminders | Read → |
| Invite a team member | Settings → Team | Read → |
| Add another branch / location | Settings → Branches | Read → |
| See revenue and booking trends | Insights → Analytics | Read → |
| Manage accounting and payables | Insights → Accounting (Scale plan) | Read → |
| Manage retail product inventory | Configuration → Products | Read → |
| Review customer feedback after appointments | Core → Feedback | Read → |
| Handle approval requests (bookings, leave, expenses) | Core → Requests (admins) | Read → |
| Let staff view their schedule and payslips | Staff log in → My Work (Growth+ employee portal) | Read → |
| Set cancellation or membership policies | Settings → Business → Policies | Read → |
| Monitor AI usage and conversation volume | Agent → Agent Usage | Read → |
| Check plan usage or upgrade | Settings → Subscription | Read → |
| Import customers from a spreadsheet | Settings → Import | Read → |
| Export customers or membership data | Customers or Memberships → Export | Read → |
Sidebar groups
- Core operations: day-to-day: calendar, bookings, customers, payments, orders, memberships, reminders
- Agent: WhatsApp chats, AI playground, usage, Q&A knowledge base
- Insights: analytics and accounting (plan-dependent)
- Configuration: services, products, staff, resources
- Settings (footer), business profile, team, subscription, agents, branches
